Hermawan, Atang ANALYSIS OF FACTORS AFFECTING CASH HOLDINGS (A STUDY ON A BUILDING CONSTRUCTION COMPANY LISTED ON THE INDONESIA STOCK EXCHANGE FOR THE 2014-2018 PERIOD).
|
Text
Analysis Of Factors Affecting Cash Holdings-A Study On A Building Construction Company Listed On The Indonesia Stock Exchange For The 2014-2018 Period.pdf Download (1MB) | Preview |
| Item Type: | Article |
|---|---|
| Depositing User: | Mr Farid - |
| Date Deposited: | 29 Sep 2022 03:40 |
| Last Modified: | 29 Sep 2022 03:40 |
| URI: | https://repository.unpas.ac.id/id/eprint/59621 |
Actions (login required)
![]() |
View Item |
