BAIATUN NISAA, 134020099 (2017) PENGARUH PREVENTION COST, INTERNAL FAILURE COST, DAN EXTERNAL FAILURE COST TERHADAP TINGKAT PROFITABILITAS (Studi pada PT. Ultrajaya Milk Industry & Trading Company Tbk). Skripsi(S1) thesis, Fakultas Ekonomi dan Bisnis Unpas Bandung.
| ![[img]](http://repository.unpas.ac.id/style/images/fileicons/text.png) | Text COVER.pdf Download (193kB) | 
| ![[img]](http://repository.unpas.ac.id/style/images/fileicons/text.png) | Text BAB I.pdf Download (157kB) | 
| ![[img]](http://repository.unpas.ac.id/style/images/fileicons/text.png) | Text BAB II.pdf Download (570kB) | 
| ![[img]](http://repository.unpas.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.pdf Download (87kB) | 
| Item Type: | Thesis (Skripsi(S1)) | 
|---|---|
| Subjects: | S1-Skripsi | 
| Divisions: | Fakultas Ekonomi > Akuntansi 2013 | 
| Depositing User: | nining widianingsih | 
| Date Deposited: | 03 Jun 2017 09:10 | 
| Last Modified: | 03 Jun 2017 09:10 | 
| URI: | http://repository.unpas.ac.id/id/eprint/27500 | 
Actions (login required)
|  | View Item | 
 
        