Hermawan, Atang Dominant Factors Affecting Financial Distress: A Study on Miscellaneous Industry Sectors Listed in the Stock Exchange Years of 2014 to 2019 in Indonesia. UNSPECIFIED thesis, UNSPECIFIED.
|
Text
Peer Review Reviewer 1 Scopus Q3.pdf Download (396kB) | Preview |
|
|
Text
Peer Review Reviewer 2 Scopus Q3.pdf Download (399kB) | Preview |
|
|
Text
20211202_4b41a0e9-6d15-40b0-aee9-67ec9960d9a8.pdf Download (225kB) | Preview |
| Item Type: | Thesis (UNSPECIFIED) |
|---|---|
| Subjects: | DOCUMENT |
| Depositing User: | Mr Farid - |
| Date Deposited: | 08 Dec 2021 04:57 |
| Last Modified: | 15 Feb 2022 06:54 |
| URI: | http://repository.unpas.ac.id/id/eprint/54445 |
Actions (login required)
![]() |
View Item |
